<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mall Shooting Series: Skating Rink Multitemporal Colour</title>
	<atom:link href="http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Celine</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9983</link>
		<dc:creator>Celine</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9983</guid>
		<description>Nice Harris Shutter shot ! I&#039;ve been wanting to try this for a while... Well done !</description>
		<content:encoded><![CDATA[<p>Nice Harris Shutter shot ! I&#8217;ve been wanting to try this for a while&#8230; Well done !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maslowski</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9870</link>
		<dc:creator>John Maslowski</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9870</guid>
		<description>Interesting effect, love it. Thanks for the info, definitely will have to try it.  Works very well with ice skaters here.</description>
		<content:encoded><![CDATA[<p>Interesting effect, love it. Thanks for the info, definitely will have to try it.  Works very well with ice skaters here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crash</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9866</link>
		<dc:creator>crash</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9866</guid>
		<description>wow!  cool effects!</description>
		<content:encoded><![CDATA[<p>wow!  cool effects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcie</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9864</link>
		<dc:creator>Marcie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9864</guid>
		<description>FUN!! Love the colorful cartoon-people. Such wonderful humor!!!</description>
		<content:encoded><![CDATA[<p>FUN!! Love the colorful cartoon-people. Such wonderful humor!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9863</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9863</guid>
		<description>At first I thought you were experimenting with 3D! It&#039;s a fun shot.</description>
		<content:encoded><![CDATA[<p>At first I thought you were experimenting with 3D! It&#8217;s a fun shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9859</link>
		<dc:creator>Rune</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9859</guid>
		<description>Det ble stilig effekter av det, har ikke sett det der tidligere :) Takk for titten. Ha en fin helg.</description>
		<content:encoded><![CDATA[<p>Det ble stilig effekter av det, har ikke sett det der tidligere <img src='http://framedandshot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Takk for titten. Ha en fin helg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faisal</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9858</link>
		<dc:creator>faisal</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9858</guid>
		<description>nice. i tried to view this with my 3D glasses thinking it was a 3d image. :-)</description>
		<content:encoded><![CDATA[<p>nice. i tried to view this with my 3D glasses thinking it was a 3d image. <img src='http://framedandshot.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9854</link>
		<dc:creator>Ivar</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9854</guid>
		<description>Very cool effect, have to remember this.</description>
		<content:encoded><![CDATA[<p>Very cool effect, have to remember this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rian</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9852</link>
		<dc:creator>rian</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9852</guid>
		<description>very unique &amp; interesting approach.. have to try this out too.. :) thanks for sharing this.. :)</description>
		<content:encoded><![CDATA[<p>very unique &amp; interesting approach.. have to try this out too.. <img src='http://framedandshot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for sharing this.. <img src='http://framedandshot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9850</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9850</guid>
		<description>Very interesting technique - and well adopted. Great!</description>
		<content:encoded><![CDATA[<p>Very interesting technique &#8211; and well adopted. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xerophytes</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9849</link>
		<dc:creator>Xerophytes</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9849</guid>
		<description>Very nice!

It is almost like a computerized pic, like predicting movement of the people.</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>It is almost like a computerized pic, like predicting movement of the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolero54</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9848</link>
		<dc:creator>rolero54</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9848</guid>
		<description>A superb key color, well, good day.</description>
		<content:encoded><![CDATA[<p>A superb key color, well, good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9847</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9847</guid>
		<description>great movement in it</description>
		<content:encoded><![CDATA[<p>great movement in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabrizio</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9846</link>
		<dc:creator>fabrizio</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9846</guid>
		<description>interesting processing, brillant</description>
		<content:encoded><![CDATA[<p>interesting processing, brillant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://framedandshot.com/2010/02/09/mall-shooting-series-skating-rink-multitemporal-colour/comment-page-1/#comment-9844</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://framedandshot.com/?p=861#comment-9844</guid>
		<description>Well.... I LOVE this! Great and very successful experiment. I&#039;m very envious of how you two can learn something and execute it perfectly! Interesting and quite easy to look at !!</description>
		<content:encoded><![CDATA[<p>Well&#8230;. I LOVE this! Great and very successful experiment. I&#8217;m very envious of how you two can learn something and execute it perfectly! Interesting and quite easy to look at !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

